Platform status
Live view of integrations, scheduled jobs and the most recent NAV publication.
| Service | Status |
|---|---|
| Coinbase Onramp / Wallets (CDP) | Sandbox |
| Coinbase Prime custody & trading | Sandbox |
| KYC / AML (Sumsub) | Sandbox |
| Accreditation verification | Sandbox |
| Wallet & sanctions screening | Sandbox |
| On-chain share ledger (Base): registry, NAV oracle, distributor | Sandbox |
| Strip pricing (EIA / NYMEX) | Sandbox |
| Well & production data (Enverus) | Sandbox |
| Transactional email (AWS SES) | Sandbox |
| Critical-alert SMS (AWS SNS) | Sandbox |
| Job | Schedule | What it does |
|---|---|---|
| Acquisition scan | Every 6 hours | Ingests new listings, fits declines, prices bids |
| NAV draft | Daily | Strikes a draft NAV; publication is a manual, audited step |
| Conversion | 1st of the month | Converts funded subscriptions to shares at the published NAV |
| Revenue & distribution draft | Monthly | Books operator statements for the production month and drafts the distribution |
| Status polling | Every 10 minutes | Reconciles pending payments, identity and accreditation results |
No NAV published yet.
Cycle unavailable.
Chain id 84532 · explorer sepolia.basescan.org · NAV feed mode: self. Server time Sep 18, 2026, 6:58 PM.